<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thistle Hill Publications &#187; Vermont Bureau</title>
	<atom:link href="http://www.thistlehillpub.com/tag/vermont-bureau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thistlehillpub.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Nov 2010 20:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dateline Vermont</title>
		<link>http://www.thistlehillpub.com/dateline-vermont/</link>
		<comments>http://www.thistlehillpub.com/dateline-vermont/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Books]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Chris Graff]]></category>
		<category><![CDATA[Green Mountain State]]></category>
		<category><![CDATA[Howard Dean]]></category>
		<category><![CDATA[Jim Jeffords]]></category>
		<category><![CDATA[Pat Leahy]]></category>
		<category><![CDATA[Vermont Bureau]]></category>
		<category><![CDATA[Vermont politics]]></category>

		<guid isPermaLink="false">http://www.thistlehillpub.com/?p=52</guid>
		<description><![CDATA[A well-told tale of the shifting nature of politics in Vermont. Chris Graff, who was the state&#8217;s top political observer as head of the Associated Press Vermont Bureau for nearly 25 years, deftly weaves his own personal narrative into an explanation of how the state transformed itself from the nation&#8217;s most reliably Republican bastion into [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>A well-told tale of the shifting nature of politics in Vermont.  Chris Graff, who was the state&#8217;s top political observer as head of the Associated Press Vermont Bureau for nearly 25 years, deftly weaves his own personal narrative into an explanation of how the state transformed itself from the nation&#8217;s most reliably Republican bastion into the land that regularly elects such independent liberal icons as Howard Dean, Jim Jeffords, Pat Leahy, and Bernie Sanders.</em></strong></p>
<p>by Chris Graff<br />
<span id="more-52"></span><br />
A finalist for best regional book in <em>ForeWord</em> Magazine&#8217;s Book of the Year competition.</p>
<p>240 pages, hardcover, $24.95<br />
ISBN: 978-0-9705511-3-4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thistlehillpub.com/dateline-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.thistlehillpub.com @ 2012-02-06 13:38:20 -->
